Description
RaZON+ sun tracker for solar farms
Features:
- Pyrheliometer (can be upgraded to SHP1)
- Pyranometer (can be upgraded to SMP versions)
- Accurate sun tracker
- Wi-Fi capabilities
- Low maintenance
- Internal data logger with web access
- Anti-soiling technology.
The RaZON+ is ideal for planning and monitoring concentrated solar power stations so heliostats can be optimally positioned and orientated.
Using RS485 Modbus communications, integration of a compact weather station with a RaZON+ is possible.
RaZON+ Sun tracker specifications
Pointing Accuracy | 0.2 ° |
Payload | Sufficient for 1 pyranometer and 1 pyrheliometer |
Angular Velocity | 30 °/s |
Rotation | 110 ° zenith, 600° azimuth |
Protection against over rotation | Physical limit stops |
Supply Voltage | 20 to 30 VDC |
Power | 13 W |
Operating temperature range | -20 °C to +50 °C |
Weight | 9 kg |
Dimensions | 60x60x48 cm |
Accuracy of bubble level | < 0.1 ° |
Ingress Protection (IP) rating | 65 |
CE/FCC compliance | Yes |
RoHS | Yes |
Transmission | Gear Drives |
Power Connections | DC Power |
Communications interface | RS-485 Modbus® for external sensor/system RS-485 to host, Modbus® or ASCII Ethernet RJ-45 web-based Modbus® TCP Wi-Fi (accessory adapter) |
Data Logging | 1 s sampling, 1-minute average logging |
GPS, location and time/date | Standard |
Installation | Plug-and-play, Wi-Fi enabled device used |
Functional self-test | Standard |
Test/diagnostic facility | Standard via Ethernet connection |
Sun tracking mode | Standard |
PC system requirements | Ethernet connection, web browser |
Firmware update possible | Flash memory |
Maintenance | No scheduled maintenance required Annual inspection recommended |
Restart after power interruption | Automatic |
PH1 Pyrheliometer Specifications
Classification to ISO 9060:1990 | Class B (Second Class) |
Response time (95%) | < 0.2 s |
Response time (63%) | < 0.1 s |
Spectral range (50% points) | 310 to 2700 nm |
Zero osets (b) temperature change (5 K/h) | 1 W/m2 |
Non-linearity (100 to 1000W/m2) | < 0.3% |
Temperature response | < 1 % (-20 °C to +50 °C) |
Field of view | 5 ° ±0.2 ° |
Slope angle | 1 ° ±0.2 ° |
Measurement range | 0 to 1500W/m2 |
Operating temperature range | -40 °C to +80 °C |
Ingress Protection (IP) rating | 67 |
PR1 Pyranometer Specifications
Classification to ISO 9060:1990 | Second Class |
Response time (95%) | < 0.2 s |
Response time (63%) | < 0.1 s |
Spectral range (50% points) | 310 to 2700 nm |
Zero osets (a) thermal radiation (at 200 W/m2) (b) temperature change (5 K/h) | 1 W/m2 1 W/m2 |
Non-linearity (100 to 1000W/m2) | < 0.3% |
Directional response (up to 80 ° with 1000W/m2 beam) | < 20W/m2 |
Temperature response | < 1 % (-20 °C to +50 °C) |
Field of view | 180 ° |
Measurement range | 0 to 1500W/m2 |
Operating temperature range | -40 °C to +80 °C |
Ingress Protection (IP) rating | 67 |
Stay up to date with ESS Earth Sciences by following us on LinkedIn.