Description
SPECIFICATIONS
| Sensor type | MEMS (Micro Electro-Mechanical Systems) tilt sensors for inclination readings Thermistor for temperature readings |
| Calibrated Range | ±30 degrees from vertical over a temperature range of -10°C to +40°C |
| Resolution with SENSLOG | 9 arc seconds or 0.04 mm/m using the CR1000 data logger |
| Repeatability | ±82 arc seconds or ±0.4 mm/m |
| Power requirements | Minimum supply voltage of 10 Vdc. Maximum supply voltage of 30 Vdc. Digital RS485 signal requires Campbell Scientific data logger |
| Housing | Stainless steel, 32 mm diameter, waterproof to 2 MPa |
| Weight | 0.54 kg per 0.6m (1.2 lb per 2 feet) gauge length |
| Waterproof | Waterproof to 2 MPa (300 psi) |
| Signal Cable | Jumper Cable for connecting the system to the datalogger. Connectors are rated to 70 MPa (10,000 psi) |
| Casing | 70 mm (2.75 in) diameter casing 38 mm (1.5 in) Schedule 40 PVC Pipe |
| Data Logger | Compatible with CR6, CR300, CR800, CR1000 & CR1000X Data Loggers MD485 RS-485 Interface required for CR300, CR800 & CR1000 Data Loggers |









